←Back to overview
Property · Hedge End
Property sales in Hedge End
309 residential transactions recorded in the past 12 months.
Median price
£342,000
Sales (12m)
309
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hedge End
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 42 | £472,000 |
| Terraced | 36 | £305,000 |
| Semi-detached | 28 | £350,000 |
| Flat/Maisonette | 12 | £205,000 |
| Other | 2 | £400,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 21 Sept 2026 | Allen Road, Hedge End | SO30 4EX | Semi-detached | Freehold | £412,500 |
| 16 Sept 2026 | Oaktree Gardens, Hedge End | SO30 4AP | Detached | Freehold | £380,000 |
| 11 Sept 2026 | Arthurs Gardens, Hedge End | SO30 2NQ | Semi-detached | Freehold | £268,000 |
| 10 Sept 2026 | Cheltenham Gardens, Hedge End | SO30 2UD | Flat/Maisonette | Leasehold | £125,000 |
| 09 Sept 2026 | Arthurs Gardens, Hedge End | SO30 2NG | Semi-detached | Freehold | £333,000 |
| 09 Sept 2026 | Collett Close, Hedge End | SO30 2RR | Terraced | Freehold | £202,500 |
| 04 Sept 2026 | Claypit Copse, Bursledon | SO31 1EX | Flat/Maisonette | Leasehold | £175,000 |
| 03 Sept 2026 | Cranbourne Park, Hedge End | SO30 0NX | Terraced | Freehold | £310,000 |
| 01 Sept 2026 | Hibberd Rise, Hedge End | SO30 2LD | Terraced | Freehold | £370,000 |
| 01 Sept 2026 | Stroudley Way, Hedge End | SO30 2RZ | Terraced | Freehold | £305,000 |
| 01 Sept 2026 | Tamarisk Road, Hedge End | SO30 4TN | Terraced | Freehold | £280,000 |
| 01 Sept 2026 | Hedley Gardens, Hedge End | SO30 2WT | Detached | Freehold | £472,000 |
| 28 Aug 2026 | Hedley Gardens, Hedge End | SO30 2WT | Terraced | Freehold | £255,000 |
| 26 Aug 2026 | Wildern Lane, Hedge End | SO30 4EF | Semi-detached | Freehold | £370,000 |
| 25 Aug 2026 | Wellstead Way, Hedge End | SO30 2LE | Semi-detached | Freehold | £360,000 |
| 25 Aug 2026 | Simmons Close, Hedge End | SO30 4NT | Flat/Maisonette | Leasehold | £205,000 |
| 25 Aug 2026 | Lucerne Gardens, Hedge End | SO30 4SD | Detached | Freehold | £610,000 |
| 21 Aug 2026 | Nelsons Gardens, Hedge End | SO30 2NE | Detached | Freehold | £499,000 |
| 21 Aug 2026 | Wildern Lane, Hedge End | SO30 4EF | Semi-detached | Freehold | £355,000 |
| 20 Aug 2026 | Mallow Road, Hedge End | SO30 4TQ | Flat/Maisonette | Leasehold | £145,000 |
| 19 Aug 2026 | The Pines, Hedge End | SO30 0NQ | Semi-detached | Freehold | £340,000 |
| 18 Aug 2026 | Cudworth Mead, Hedge End | SO30 2UY | Terraced | Freehold | £227,000 |
| 17 Aug 2026 | Rose Close, Hedge End | SO30 2GR | Semi-detached | Freehold | £350,000 |
| 14 Aug 2026 | Boundary Acre, Bursledon | SO31 1DP | Detached | Freehold | £688,000 |
| 13 Aug 2026 | Lebburn Meadows, Hedge End | SO30 2LP | Terraced | Freehold | £360,000 |
| 07 Aug 2026 | Lyons Place, Hedge End | SO30 0JB | Semi-detached | Freehold | £385,000 |
| 07 Aug 2026 | Berrywood Gardens, Hedge End | SO30 4QZ | Detached | Freehold | £510,000 |
| 05 Aug 2026 | Coulsdon Road, Hedge End | SO30 0JS | Other | Freehold | £307,500 |
| 04 Aug 2026 | Collett Close, Hedge End | SO30 2RR | Terraced | Freehold | £319,000 |
| 03 Aug 2026 | Lucerne Gardens, Hedge End | SO30 4SE | Detached | Freehold | £460,000 |
| 31 Jul 2026 | Stirling Crescent, Hedge End | SO30 2SB | Terraced | Freehold | £508,000 |
| 31 Jul 2026 | Haileybury Gardens, Hedge End | SO30 2AN | Terraced | Freehold | £191,000 |
| 31 Jul 2026 | Vantage Copse, Bursledon | SO31 1ES | Semi-detached | Freehold | £435,000 |
| 31 Jul 2026 | Heath House Close, Hedge End | SO30 0LD | Detached | Freehold | £780,000 |
| 31 Jul 2026 | Kings Copse Road, Hedge End | SO30 0PQ | Detached | Freehold | £425,000 |
| 31 Jul 2026 | Woodstock Close, Hedge End | SO30 0NG | Semi-detached | Freehold | £300,000 |
| 31 Jul 2026 | St Lawrence Close, Hedge End | SO30 2TJ | Semi-detached | Freehold | £405,000 |
| 31 Jul 2026 | Walker Gardens, Hedge End | SO30 2RH | Detached | Freehold | £540,000 |
| 30 Jul 2026 | Grange Road, Hedge End | SO30 2FL | Detached | Freehold | £482,000 |
| 30 Jul 2026 | Freegrounds Road, Hedge End | SO30 0HG | Semi-detached | Freehold | £387,500 |
| 29 Jul 2026 | Heath House Lane, Hedge End | SO30 0LE | Detached | Freehold | £370,000 |
| 29 Jul 2026 | Claypit Copse, Bursledon | SO31 1EX | Detached | Freehold | £495,000 |
| 29 Jul 2026 | Pretoria Road, Hedge End | SO30 0BS | Semi-detached | Freehold | £358,500 |
| 29 Jul 2026 | Barfoot Road, Hedge End | SO30 2LL | Flat/Maisonette | Leasehold | £208,000 |
| 28 Jul 2026 | Netley Firs Road, Hedge End | SO30 4AY | Semi-detached | Freehold | £402,950 |
| 24 Jul 2026 | Westbury Court, Hedge End | SO30 0HN | Semi-detached | Freehold | £410,000 |
| 24 Jul 2026 | Arthurs Gardens, Hedge End | SO30 2NQ | Semi-detached | Freehold | £340,000 |
| 23 Jul 2026 | Cranbourne Park, Hedge End | SO30 0NZ | Terraced | Freehold | £315,000 |
| 23 Jul 2026 | Shafford Meadows, Hedge End | SO30 4SU | Terraced | Freehold | £325,000 |
| 23 Jul 2026 | Lebburn Meadows, Hedge End | SO30 2LP | Terraced | Freehold | £374,000 |
| 22 Jul 2026 | Cheltenham Gardens, Hedge End | SO30 2UD | Flat/Maisonette | Leasehold | £134,000 |
| 22 Jul 2026 | Mescott Meadows, Hedge End | SO30 2JU | Terraced | Freehold | £290,000 |
| 22 Jul 2026 | White'S Way, Hedge End | SO30 2JY | Flat/Maisonette | Leasehold | £205,000 |
| 17 Jul 2026 | Richlans Road, Hedge End | SO30 0HU | Detached | Freehold | £370,000 |
| 16 Jul 2026 | Walker Gardens, Hedge End | SO30 2RH | Terraced | Freehold | £235,000 |
| 14 Jul 2026 | Mallard Gardens, Hedge End | SO30 2XJ | Detached | Freehold | £517,500 |
| 14 Jul 2026 | Wellstead Way, Hedge End | SO30 2BH | Detached | Freehold | £550,000 |
| 13 Jul 2026 | Upper St Helens Road, Hedge End | SO30 0LH | Detached | Freehold | £449,000 |
| 13 Jul 2026 | Mapleton Road, Hedge End | SO30 0GN | Detached | Freehold | £385,000 |
| 10 Jul 2026 | Yardley Road, Hedge End | SO30 0HQ | Detached | Freehold | £480,000 |
| 10 Jul 2026 | Barfoot Road, Hedge End | SO30 2LL | Flat/Maisonette | Leasehold | £215,000 |
| 10 Jul 2026 | Walker Gardens, Hedge End | SO30 2RH | Terraced | Freehold | £270,000 |
| 10 Jul 2026 | Mallard Gardens, Hedge End | SO30 2XJ | Detached | Freehold | £434,000 |
| 08 Jul 2026 | Freegrounds Road, Hedge End | SO30 0HG | Semi-detached | Freehold | £340,000 |
| 08 Jul 2026 | Berrywood Gardens, Hedge End | SO30 4QZ | Semi-detached | Freehold | £339,500 |
| 07 Jul 2026 | Missenden Acres, Hedge End | SO30 2RD | Detached | Freehold | £526,500 |
| 06 Jul 2026 | Adams Close, Hedge End | SO30 2NB | Semi-detached | Freehold | £326,000 |
| 03 Jul 2026 | Speggs Walk, Hedge End | SO30 0DS | Terraced | Freehold | £250,000 |
| 03 Jul 2026 | Walker Gardens, Hedge End | SO30 2RH | Detached | Freehold | £447,000 |
| 03 Jul 2026 | Shafford Meadows, Hedge End | SO30 4SU | Terraced | Freehold | £340,000 |
| 03 Jul 2026 | Rose Close, Hedge End | SO30 2GR | Terraced | Freehold | £348,000 |
| 03 Jul 2026 | Adams Close, Hedge End | SO30 2NB | Semi-detached | Freehold | £301,000 |
| 03 Jul 2026 | Chalice Court, Hedge End | SO30 4TA | Detached | Freehold | £500,000 |
| 02 Jul 2026 | Giles Close, Hedge End | SO30 2TH | Detached | Freehold | £405,000 |
| 01 Jul 2026 | Garratt Close, Hedge End | SO30 2XD | Detached | Freehold | £405,000 |
| 01 Jul 2026 | Hickory Way, Hedge End | SO30 0AW | Terraced | Freehold | £216,000 |
| 29 Jun 2026 | Stirling Crescent, Hedge End | SO30 2SA | Detached | Freehold | £380,000 |
| 26 Jun 2026 | Martley Gardens, Hedge End | SO30 2XA | Terraced | Freehold | £215,000 |
| 26 Jun 2026 | Hickory Way, Hedge End | SO30 0AW | Terraced | Freehold | £295,000 |
| 25 Jun 2026 | Lebburn Meadows, Hedge End | SO30 2LP | Detached | Freehold | £565,000 |
| 25 Jun 2026 | Mescott Meadows, Hedge End | SO30 2JU | Terraced | Freehold | £360,000 |
| 25 Jun 2026 | Sundays Hill Close, Hedge End | SO30 0AR | Terraced | Freehold | £495,000 |
| 24 Jun 2026 | Netley Hill Estate, Southampton | SO19 6AN | Detached | Freehold | £947,000 |
| 24 Jun 2026 | Vantage Copse, Bursledon | SO31 1ES | Detached | Freehold | £737,000 |
| 18 Jun 2026 | Martley Gardens, Hedge End | SO30 2XB | Terraced | Freehold | £275,000 |
| 12 Jun 2026 | Wildern Lane, Hedge End | SO30 4RB | Flat/Maisonette | Leasehold | £130,000 |
| 12 Jun 2026 | Fawn Crescent, Hedge End | SO30 2QD | Flat/Maisonette | Leasehold | £160,000 |
| 10 Jun 2026 | Cheltenham Gardens, Hedge End | SO30 4UE | Terraced | Freehold | £315,000 |
| 09 Jun 2026 | Cranbourne Park, Hedge End | SO30 0NX | Terraced | Freehold | £278,000 |
| 05 Jun 2026 | Hindmarch Crescent, Hedge End | SO30 0AN | Detached | Freehold | £400,000 |
| 05 Jun 2026 | Britannia Gardens, Hedge End | SO30 2RN | Semi-detached | Freehold | £360,000 |
| 05 Jun 2026 | Britannia Gardens, Hedge End | SO30 2RP | Detached | Freehold | £465,000 |
| 04 Jun 2026 | Bursledon Road, Hedge End | SO30 0BU | Detached | Freehold | £493,000 |
| 01 Jun 2026 | Beattie Rise, Hedge End | SO30 2AG | Terraced | Freehold | £281,000 |
| 29 May 2026 | Leatherhead Gardens, Hedge End | SO30 2TY | Terraced | Freehold | £255,000 |
| 29 May 2026 | Poplar Way, Hedge End | SO30 0QB | Semi-detached | Freehold | £330,000 |
| 29 May 2026 | Lyons Place, Hedge End | SO30 0JB | Terraced | Freehold | £335,000 |
| 29 May 2026 | Freegrounds Road, Hedge End | SO30 0HW | Detached | Freehold | £470,000 |
| 29 May 2026 | Spring Gardens, Hedge End | SO30 0GB | Semi-detached | Freehold | £335,000 |
| 29 May 2026 | Yew Tree Close, Hedge End | SO30 4ED | Detached | Freehold | £380,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Hedge End. Crown copyright.