←Back to overview
Crime · Hedge End
Reported crime in Hedge End
1,559 incidents logged with the police in the past 12 months, around 64 per 1,000 residents.
Total incidents
1,559
Rate / 1,000
64
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 501 | 32% |
| Shoplifting | 312 | 20% |
| Anti social behaviour | 246 | 16% |
| Public order | 113 | 7% |
| Other theft | 97 | 6% |
| Criminal damage and arson | 83 | 5% |
| Vehicle crime | 71 | 5% |
| Burglary | 33 | 2% |
| Drugs | 33 | 2% |
| Other crime | 31 | 2% |
| Possession of weapons | 12 | 1% |
| Bicycle theft | 9 | 1% |
| Theft from the person | 9 | 1% |
| Robbery | 9 | 1% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 42 | 46 | 41 | 51 | 30 | 53 | 42 | 36 | 47 | 44 | 32 | 37 | 501 |
| Shoplifting | 37 | 15 | 13 | 18 | 28 | 27 | 29 | 44 | 20 | 26 | 33 | 22 | 312 |
| Anti social behaviour | 19 | 17 | 12 | 8 | 9 | 15 | 13 | 30 | 19 | 46 | 35 | 23 | 246 |
| Public order | 12 | 7 | 8 | 8 | 6 | 8 | 7 | 11 | 8 | 14 | 20 | 4 | 113 |
| Other theft | 6 | 10 | 8 | 11 | 8 | 7 | 4 | 8 | 7 | 12 | 6 | 10 | 97 |
| Criminal damage and arson | 10 | 4 | 5 | 5 | 4 | 5 | 5 | 11 | 9 | 10 | 9 | 6 | 83 |
| Vehicle crime | 4 | 5 | 5 | 2 | 3 | 9 | 13 | 4 | 6 | 3 | 9 | 8 | 71 |
| Burglary | 2 | 5 | 4 | 2 | 6 | 6 | 1 | 4 | 1 | 2 | 33 | ||
| Drugs | 3 | 1 | 3 | 1 | 3 | 4 | 10 | 1 | 5 | 2 | 33 | ||
| Other crime | 3 | 3 | 5 | 4 | 4 | 2 | 2 | 1 | 3 | 2 | 2 | 31 | |
| Possession of weapons | 1 | 1 | 1 | 4 | 1 | 2 | 1 | 1 | 12 | ||||
| Bicycle theft | 4 | 1 | 1 | 1 | 2 | 9 | |||||||
| Theft from the person | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 9 | ||||
| Robbery | 2 | 2 | 2 | 1 | 1 | 1 | 9 | ||||||
| Total | 141 | 114 | 103 | 114 | 102 | 139 | 126 | 165 | 121 | 168 | 149 | 117 | 1559 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Hedge End, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 24,267.