←Back to overview
Food hygiene · Hedge End
Food hygiene ratings in Hedge End
90 food businesses inspected. 80 (89%) hold the top 5-star rating.
Rating distribution
5
80
4
6
3
2
1
2
5 (very good)430 to 2Awaiting or exemptCentre of Hedge End
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| 4Wards Multi-Activity | Other catering premises | SO30 2LE | 5 |
| ALDI STORES LIMITED | Retailers - supermarkets/hypermarkets | SO30 4RT | 5 |
| Aspens Services Ltd @ Wellstead Primary School | Restaurant/Cafe/Canteen | SO30 2LE | 5 |
| B AND M RETAIL LTD | Retailers - other | SO30 2UH | 5 |
| BONHOMIE HOUSE | Caring Premises | SO31 1DJ | 5 |
| BUSIKIDS DAY NURSERY | Caring Premises | SO30 4BG | 5 |
| Berrywood Primary School | School/college/university | SO30 2TL | 5 |
| Bright Horizons Hedge End Day Nursery and Preschool | Caring Premises | SO30 2LF | 5 |
| CHINA TOWN | Takeaway/sandwich shop | SO30 4FN | 5 |
| CLEVERCHEFS@ SHAMBLEHURST PRIMARY | School/college/university | SO30 4EJ | 5 |
| CO-OP | Retailers - supermarkets/hypermarkets | SO30 4FQ | 5 |
| COSTA COFFEE | Restaurant/Cafe/Canteen | SO30 4DY | 5 |
| COSTA COFFEE @ NEXT | Restaurant/Cafe/Canteen | SO30 4RT | 5 |
| Cafe cream | Restaurant/Cafe/Canteen | SO30 4FN | 5 |
| Costa Coffee | Restaurant/Cafe/Canteen | SO30 4QU | 5 |
| Costa Coffee - Sainsburys, Tollbar Way | Restaurant/Cafe/Canteen | SO30 2UH | 5 |
| Creative Kidz Childcare at Kings Copse Primary School | School/college/university | SO30 0PQ | 5 |
| DEVON LODGE (CAS BHCS) | Caring Premises | SO30 2FL | 5 |
| DOMINO'S PIZZA | Takeaway/sandwich shop | SO30 4QU | 5 |
| FIRST CHOICE GOURMET FOODS | Distributors/Transporters | SO30 2JW | 5 |
| FLOATERS CAFE | Restaurant/Cafe/Canteen | SO31 1AA | 5 |
| GREGGS | Restaurant/Cafe/Canteen | SO30 4FN | 5 |
| HC3S AT BERRYWOOD PRIMARY SCHOOL | School/college/university | SO30 2TL | 5 |
| HCC Education catering AT KINGS COPSE PRIMARY SCHOOL | School/college/university | SO30 0PQ | 5 |
| HCS @ MANOR FARM COUNTRY PARK | Restaurant/Cafe/Canteen | SO31 1BH | 5 |
| HEDGE END BOWLING CLUB | Pub/bar/nightclub | SO30 2EZ | 5 |
| HEDGE END FOOD CENTRE | Distributors/Transporters | SO30 4BZ | 5 |
| HEDGE END GOLF CENTRE | Restaurant/Cafe/Canteen | SO30 4BZ | 5 |
| HEDGE END PRE-SCHOOL | Caring Premises | SO30 4AF | 5 |
| HELLO KITCHEN | Takeaway/sandwich shop | SO30 2HE | 5 |
| HONG KONG GARDEN | Takeaway/sandwich shop | SO30 4FQ | 5 |
| Happy Toast Bakery | Manufacturers/packers | SO30 2FN | 5 |
| Hedge End Kebabs | Takeaway/sandwich shop | SO30 4FN | 5 |
| Holland and Barrett | Retailers - other | SO30 4RT | 5 |
| Impact Food Group @ Kings Copse Primary School | School/college/university | SO30 0PQ | 5 |
| J HENRY'S FISH & CHIPS | Takeaway/sandwich shop | SO30 4DY | 5 |
| Janice Barfoot Cake and Sugarcraft Ltd | Retailers - other | SO30 0HH | 5 |
| KFC | Restaurant/Cafe/Canteen | SO30 2JN | 5 |
| KINGS COMMUNITY CHURCH - JUNCTION CAFE | Restaurant/Cafe/Canteen | SO30 4BZ | 5 |
| LIDL | Retailers - supermarkets/hypermarkets | SO30 2UH | 5 |
| LUNCH BOX UK LTD | Mobile caterer | SO30 4HW | 5 |
| Little Drummers | Caring Premises | SO30 2AD | 5 |
| MAI SUSHI | Takeaway/sandwich shop | SO30 2UH | 5 |
| MARKS & SPENCER | Retailers - supermarkets/hypermarkets | SO30 2UH | 5 |
| MAYPOLE NURSING CENTRE | Caring Premises | SO30 4FS | 5 |
| McDonald's | Restaurant/Cafe/Canteen | SO30 4RT | 5 |
| NUTRAFITUK | Distributors/Transporters | SO30 2FY | 5 |
| PIGLETS DAY NURSERY | Caring Premises | SO31 1BH | 5 |
| PLAYSHACK LTD | Restaurant/Cafe/Canteen | SO30 2FX | 5 |
| PRIME TIME | Retailers - other | SO30 4QU | 5 |
| QUEEN ELIZABETH II SILVER JUBILEE ACTIVITY CENTRE | Other catering premises | SO31 1BH | 5 |
| SAINSBURY'S | Retailers - supermarkets/hypermarkets | SO30 2UH | 5 |
| SHAMBLEHURST BARN | Pub/bar/nightclub | SO30 2RX | 5 |
| SNOWDROP PLACE CARE HOME | Caring Premises | SO30 2ZS | 5 |
| SPRING TIDES | Restaurant/Cafe/Canteen | SO30 0HG | 5 |
| SUSHI GOURMET | Retailers - other | SO30 2UH | 5 |
| St Lukes Church | Other catering premises | SO30 2US | 5 |
| Starbucks | Restaurant/Cafe/Canteen | SO30 4RT | 5 |
| Starbucks | Restaurant/Cafe/Canteen | SO30 2JR | 5 |
| Starbucks Coffee Company | Restaurant/Cafe/Canteen | SO30 4RT | 5 |
| Starbucks Coffee Company | Restaurant/Cafe/Canteen | SO30 2JR | 5 |
| Stay and Play | School/college/university | SO30 2LE | 5 |
| TEA LEAVES & COFFEE LTD | Other catering premises | SO30 2GP | 5 |
| TESCO EXPRESS | Retailers - supermarkets/hypermarkets | SO30 2US | 5 |
| THE BARLEYCORN | Pub/bar/nightclub | SO30 4FQ | 5 |
| THE BERRY THEATRE | Pub/bar/nightclub | SO30 4EJ | 5 |
| THE CODFATHER | Takeaway/sandwich shop | SO30 2HE | 5 |
| THE FOOD CENTRE | Retailers - other | SO30 4BZ | 5 |
| THE LONGSHIP CAFE | Restaurant/Cafe/Canteen | SO30 4BZ | 5 |
| The Grange Nursing Home | Caring Premises | SO30 4EB | 5 |
| The Jasmine Thai | Takeaway/sandwich shop | SO30 4FQ | 5 |
| The Mulberry Bush (Hedge End) | Caring Premises | SO30 4AF | 5 |
| Thursday Lunch Club | Other catering premises | SO30 4AF | 5 |
| UNDERHILL ALE | Manufacturers/packers | SO30 4AF | 5 |
| VOYAGE CARE LTD - LOWER ST HELENS RD | Caring Premises | SO30 0LU | 5 |
| VOYAGE CARE LTD - NEW HORIZONS | Caring Premises | SO30 0LS | 5 |
| VOYAGE CARE LTD - WEST ROAD | Caring Premises | SO30 4BD | 5 |
| Vera's (Salvation Army) | Restaurant/Cafe/Canteen | SO30 2GL | 5 |
| WILDERN OPPORTUNITY PRE-SCHOOL | Caring Premises | SO30 4AF | 5 |
| Wildern Secondary School | School/college/university | SO30 4EJ | 5 |
| Coop Micro Bar | Pub/bar/nightclub | SO30 4FN | 4 |
| Greggs PLC | Restaurant/Cafe/Canteen | SO30 2JN | 4 |
| HILLIER GARDEN CENTRE | Restaurant/Cafe/Canteen | SO30 2EZ | 4 |
| Hedge End Club Ltd | Pub/bar/nightclub | SO30 0BR | 4 |
| OWTONS AT HILLIER'S GARDEN CENTRE | Retailers - other | SO30 2EZ | 4 |
| Southern Parishes Conservative Club | Pub/bar/nightclub | SO30 4BB | 4 |
| BOTLEIGH GRANGE HOTEL AND SPA | Hotel/bed & breakfast/guest house | SO30 2GA | 3 |
| THE LAURELS | Caring Premises | SO30 0NA | 3 |
| BOBA VILLAGE | Restaurant/Cafe/Canteen | SO30 4QU | 1 |
| Woks Hot | Takeaway/sandwich shop | SO30 4FN | 1 |
| ARGOS LTD | Retailers - other | SO30 2UH | Exempt |
| CURRYS | Retailers - other | SO30 2UH | Exempt |
| D R FOGG LTD | Retailers - other | SO30 4FN | Exempt |
| DRUMMOND COM. CENTRE | Other catering premises | SO30 2AD | Exempt |
| H J EVERETT | Retailers - other | SO30 4QU | Exempt |
| HALFORDS LIMITED | Retailers - other | SO30 2JN | Exempt |
| HEDGE END POST OFFICE | Retailers - other | SO30 4QU | Exempt |
| HEDGE END VILLAGE HALL | Other catering premises | SO30 4AF | Exempt |
| Hedge End Town Council | Other catering premises | SO30 4AF | Exempt |
| MANOR FARM COUNTRY PARK | Retailers - other | SO31 1BH | Exempt |
| Next Retail Plc | Retailers - other | SO30 4RT | Exempt |
| THE BEAUTY BISTRO | Retailers - other | SO30 0LE | Exempt |
| Wickes | Retailers - other | SO30 2XW | Exempt |
| A.G. PARFETT & SONS LIMITED | Retailers - other | SO30 2UH | Awaiting inspection |
| COMPASS @ Freegrounds Junior School | School/college/university | SO30 0GG | Awaiting inspection |
Food Standards Agency food hygiene ratings. Open Government Licence.