←Back to overview
Compare · Hedge End
Hedge End vs Hounsdown
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hedge End Hampshire | Hounsdown Totton and Eling parish, Hampshire |
|---|---|---|
| Local figures cover | Hedge End parish | Totton and Eling parish |
| Population | 22,527 | 28,653 |
| Median property price | £342,000 | £321,000 |
| Sales (12 months) | 309 | 375 |
| Crime per 1,000 | 64 | 70 |
| Avg broadband (Mbps) | 159.4 | 173.3 |
| Full fibre (% of postcodes) | 95% | 94% |
| Schools in the area | 10 | 11 |
| Food 5-star (%) | 89% | n/a |
| Active businesses | 920 | 1,546 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Hedge End | Totton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers