←Back to overview
Compare · Hedge End
Hedge End vs Hinton Ampner
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hedge End Hampshire | Hinton Ampner Bramdean and Hinton Ampner parish, Hampshire |
|---|---|---|
| Local figures cover | Hedge End parish | Bramdean and Hinton Ampner parish |
| Population | 22,527 | 577 |
| Median property price | £342,000 | £341,000 |
| Sales (12 months) | 309 | 1 |
| Crime per 1,000 | 64 | 30 |
| Avg broadband (Mbps) | 159.4 | 16.9 |
| Full fibre (% of postcodes) | 95% | 29% |
| Schools in the area | 10 | 5 |
| Food 5-star (%) | 89% | n/a |
| Active businesses | 920 | 37 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Hedge End | Winchester |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers