←Back to overview
Compare · Hedge End
Hedge End vs Hillpound
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hedge End Hampshire | Hillpound Swanmore parish, Hampshire |
|---|---|---|
| Local figures cover | Hedge End parish | Swanmore parish |
| Population | 22,527 | 3,454 |
| Median property price | £342,000 | £505,000 |
| Sales (12 months) | 309 | 53 |
| Crime per 1,000 | 64 | 45 |
| Avg broadband (Mbps) | 159.4 | 80.7 |
| Full fibre (% of postcodes) | 95% | 62% |
| Schools in the area | 10 | 8 |
| Food 5-star (%) | 89% | n/a |
| Active businesses | 920 | 216 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Hedge End | Botley |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers