←Back to overview
Compare · Hedge End
Hedge End vs Hensting
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hedge End Hampshire | Hensting Colden Common parish, Hampshire |
|---|---|---|
| Local figures cover | Hedge End parish | Colden Common parish |
| Population | 22,527 | 4,304 |
| Median property price | £342,000 | £427,500 |
| Sales (12 months) | 309 | 64 |
| Crime per 1,000 | 64 | 41 |
| Avg broadband (Mbps) | 159.4 | 86.6 |
| Full fibre (% of postcodes) | 95% | 78% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 89% | n/a |
| Active businesses | 920 | 411 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Hedge End | Shawford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers