←Back to overview
Compare · Hedge End
Hedge End vs Haylands
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hedge End Hampshire | Haylands Ryde parish, Isle of Wight |
|---|---|---|
| Local figures cover | Hedge End parish | Ryde parish |
| Population | 22,527 | 24,100 |
| Median property price | £342,000 | £220,000 |
| Sales (12 months) | 309 | 370 |
| Crime per 1,000 | 64 | 91 |
| Avg broadband (Mbps) | 159.4 | 113.3 |
| Full fibre (% of postcodes) | 95% | 96% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 89% | n/a |
| Active businesses | 920 | 725 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Hedge End | Ryde St Johns Road |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers