←Back to overview
Compare · Hedge End
Hedge End vs Hattingley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hedge End Hampshire | Hattingley Medstead parish, Hampshire |
|---|---|---|
| Local figures cover | Hedge End parish | Medstead parish |
| Population | 22,527 | 3,013 |
| Median property price | £342,000 | £748,500 |
| Sales (12 months) | 309 | 32 |
| Crime per 1,000 | 64 | 29 |
| Avg broadband (Mbps) | 159.4 | 85.1 |
| Full fibre (% of postcodes) | 95% | 75% |
| Schools in the area | 10 | 3 |
| Food 5-star (%) | 89% | 100% |
| Active businesses | 920 | 189 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Hedge End | Alton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers