←Back to overview
Compare · Hedge End
Hedge End vs Ashey
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hedge End Hampshire | Ashey Havenstreet and Ashey parish, Isle of Wight |
|---|---|---|
| Local figures cover | Hedge End parish | Havenstreet and Ashey parish |
| Population | 22,527 | 887 |
| Median property price | £342,000 | £300,000 |
| Sales (12 months) | 309 | 13 |
| Crime per 1,000 | 64 | 59 |
| Avg broadband (Mbps) | 159.4 | 39.5 |
| Full fibre (% of postcodes) | 95% | 40% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 89% | n/a |
| Active businesses | 920 | 61 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Hedge End | Smallbrook Junction |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers