←Back to overview
Property · Hedge End
Property sales in the parish of Winterborne Stickland
5 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Winterborne Stickland, which includes Hedge End. There are no separate figures for Hedge End. What each figure covers
Median price
£550,000
Sales (12m)
5
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hedge End
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 74 | £400,000 |
| Semi-detached | 28 | £327,500 |
| Other | 13 | £320,000 |
| Terraced | 5 | £450,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 04 Sept 2026 | Saxon Rise, Winterborne Stickland | DT11 0PQ | Detached | Freehold | £510,000 |
| 19 Aug 2026 | , Winterborne Stickland | DT11 0NS | Detached | Freehold | £630,000 |
| 22 May 2026 | Clenston Road, Winterborne Stickland | DT11 0NP | Detached | Freehold | £630,000 |
| 29 Oct 2025 | , Winterborne Stickland | DT11 0NS | Detached | Freehold | £550,000 |
| 24 Oct 2025 | West Street, Winterborne Stickland | DT11 0NT | Semi-detached | Freehold | £425,000 |
| 08 Jul 2025 | West Street, Winterborne Stickland | DT11 0NT | Detached | Freehold | £420,000 |
| 20 Jun 2025 | North Street, Winterborne Stickland | DT11 0NH | Detached | Freehold | £398,000 |
| 28 Mar 2025 | , Winterborne Stickland | DT11 0NN | Other | Freehold | £320,000 |
| 28 Mar 2025 | Fairmead, Winterborne Stickland | DT11 0ND | Semi-detached | Freehold | £418,000 |
| 28 Mar 2025 | , Winterborne Stickland | DT11 0NN | Other | Freehold | £50,000 |
| 28 Mar 2025 | Downfield, Winterborne Stickland | DT11 0NE | Semi-detached | Freehold | £265,000 |
| 19 Mar 2025 | North Street, Winterborne Stickland | DT11 0NH | Semi-detached | Freehold | £325,000 |
| 10 Dec 2024 | Clenston Road, Winterborne Stickland | DT11 0NP | Semi-detached | Freehold | £625,000 |
| 20 Nov 2024 | Fairmead, Winterborne Stickland | DT11 0ND | Semi-detached | Freehold | £325,000 |
| 06 Aug 2024 | North Street, Winterborne Stickland | DT11 0NL | Detached | Freehold | £395,000 |
| 27 Jun 2024 | West Street, Winterborne Stickland | DT11 0NT | Semi-detached | Freehold | £455,000 |
| 12 Jun 2024 | Legion Lane, Winterborne Stickland | DT11 0NQ | Other | Freehold | £100,000 |
| 16 Apr 2024 | Downfield, Winterborne Stickland | DT11 0NE | Semi-detached | Freehold | £305,000 |
| 19 Dec 2023 | West Street, Winterborne Stickland | DT11 0NT | Other | Freehold | £565,000 |
| 15 Nov 2023 | North Street, Winterborne Stickland | DT11 0NH | Semi-detached | Freehold | £195,000 |
| 03 Nov 2023 | , Winterborne Stickland | DT11 0NN | Detached | Freehold | £300,000 |
| 25 Apr 2023 | West Street, Winterborne Stickland | DT11 0NT | Semi-detached | Freehold | £490,000 |
| 13 Mar 2023 | Fairmead, Winterborne Stickland | DT11 0ND | Semi-detached | Freehold | £250,000 |
| 02 Dec 2022 | Downfield, Winterborne Stickland | DT11 0NE | Semi-detached | Freehold | £327,500 |
| 02 Dec 2022 | Downfield, Winterborne Stickland | DT11 0NE | Semi-detached | Freehold | £355,000 |
| 21 Nov 2022 | The Triangle, Winterborne Stickland | DT11 0NW | Semi-detached | Freehold | £430,000 |
| 17 Oct 2022 | Downfield, Winterborne Stickland | DT11 0NE | Detached | Freehold | £320,000 |
| 30 Sept 2022 | , Winterborne Stickland | DT11 0NS | Detached | Freehold | £800,000 |
| 08 Jul 2022 | West Street, Winterborne Stickland | DT11 0NT | Detached | Freehold | £490,000 |
| 31 Mar 2022 | Clenston Road, Winterborne Stickland | DT11 0NP | Terraced | Freehold | £650,000 |
| 10 Feb 2022 | Clenston Road, Winterborne Stickland | DT11 0NP | Semi-detached | Freehold | £700,000 |
| 31 Jan 2022 | Legion Lane, Winterborne Stickland | DT11 0NQ | Detached | Freehold | £260,000 |
| 19 Nov 2021 | Clenston Road, Winterborne Stickland | DT11 0NP | Detached | Freehold | £469,000 |
| 16 Nov 2021 | West Street, Winterborne Stickland | DT11 0NT | Detached | Freehold | £350,000 |
| 08 Nov 2021 | , Winterborne Stickland | DT11 0NB | Detached | Freehold | £377,000 |
| 15 Oct 2021 | Fairmead, Winterborne Stickland | DT11 0ND | Semi-detached | Freehold | £410,000 |
| 24 Sept 2021 | , Winterborne Stickland | DT11 0NB | Detached | Freehold | £480,000 |
| 22 Sept 2021 | Chapel Lane, Winterborne Stickland | DT11 0NG | Detached | Freehold | £250,000 |
| 21 Sept 2021 | Clenston Road, Winterborne Stickland | DT11 0NP | Detached | Freehold | £550,000 |
| 23 Jul 2021 | West Street, Winterborne Stickland | DT11 0NT | Detached | Freehold | £411,016 |
| 30 Apr 2021 | Clenston Road, Winterborne Stickland | DT11 0NP | Other | Freehold | £499,000 |
| 19 Mar 2021 | North Street, Winterborne Stickland | DT11 0NH | Semi-detached | Freehold | £385,000 |
| 12 Mar 2021 | North Street, Winterborne Stickland | DT11 0NH | Detached | Freehold | £300,000 |
| 12 Feb 2021 | North Street, Winterborne Stickland | DT11 0NJ | Detached | Freehold | £410,000 |
| 19 Jan 2021 | Clenston Road, Winterborne Stickland | DT11 0NP | Other | Freehold | £740,000 |
| 16 Dec 2020 | Saxon Rise, Winterborne Stickland | DT11 0PQ | Detached | Freehold | £420,000 |
| 15 Dec 2020 | Clenston Road, Winterborne Stickland | DT11 0NP | Detached | Freehold | £445,000 |
| 20 Nov 2020 | Fairmead, Winterborne Stickland | DT11 0ND | Semi-detached | Freehold | £200,000 |
| 13 Nov 2020 | Longmead Cottages, Winterborne Stickland | DT11 0LZ | Semi-detached | Freehold | £375,000 |
| 02 Nov 2020 | West Street, Winterborne Stickland | DT11 0NT | Detached | Freehold | £550,000 |
| 15 Oct 2020 | , Winterborne Stickland | DT11 0NB | Detached | Freehold | £416,500 |
| 28 Jul 2020 | , Winterborne Stickland | DT11 0NN | Detached | Freehold | £670,000 |
| 10 Jul 2020 | , Winterborne Stickland | DT11 0NB | Detached | Freehold | £482,000 |
| 03 Mar 2020 | Fairmead, Winterborne Stickland | DT11 0ND | Semi-detached | Freehold | £290,000 |
| 27 Nov 2019 | West Street, Winterborne Stickland | DT11 0NT | Detached | Freehold | £448,500 |
| 22 Nov 2019 | North Street, Winterborne Stickland | DT11 0NJ | Other | Freehold | £340,000 |
| 24 Oct 2019 | North Street, Winterborne Stickland | DT11 0NJ | Detached | Freehold | £367,500 |
| 27 Sept 2019 | Downfield, Winterborne Stickland | DT11 0NE | Detached | Freehold | £258,000 |
| 19 Jul 2019 | Fairmead, Winterborne Stickland | DT11 0ND | Semi-detached | Freehold | £205,000 |
| 21 Mar 2019 | West Street, Winterborne Stickland | DT11 0NT | Detached | Freehold | £325,500 |
| 28 Feb 2019 | Clenston Road, Winterborne Stickland | DT11 0NP | Detached | Freehold | £320,000 |
| 20 Feb 2019 | , Winterborne Stickland | DT11 0NS | Detached | Freehold | £490,000 |
| 19 Nov 2018 | The Triangle, Winterborne Stickland | DT11 0NW | Detached | Freehold | £280,000 |
| 14 Nov 2018 | Clenston Road, Winterborne Stickland | DT11 0NP | Detached | Freehold | £385,000 |
| 09 Nov 2018 | Clenston Road, Winterborne Stickland | DT11 0NP | Detached | Freehold | £305,000 |
| 02 Nov 2018 | West Street, Winterborne Stickland | DT11 0NT | Other | Freehold | £300,000 |
| 26 Oct 2018 | West Street, Winterborne Stickland | DT11 0NT | Detached | Freehold | £635,000 |
| 30 Aug 2018 | West Street, Winterborne Stickland | DT11 0NT | Terraced | Freehold | £295,000 |
| 24 Aug 2018 | , Winterborne Stickland | DT11 0NS | Detached | Freehold | £535,600 |
| 29 Jun 2018 | , Winterborne Stickland | DT11 0NB | Detached | Freehold | £740,000 |
| 29 May 2018 | , Winterborne Stickland | DT11 0NS | Other | Freehold | £280,000 |
| 25 May 2018 | North Street, Winterborne Stickland | DT11 0NJ | Detached | Freehold | £342,000 |
| 20 Apr 2018 | Downfield, Winterborne Stickland | DT11 0NE | Detached | Freehold | £225,000 |
| 20 Mar 2018 | North Street, Winterborne Stickland | DT11 0NJ | Terraced | Freehold | £255,000 |
| 12 Mar 2018 | West Street, Winterborne Stickland | DT11 0NT | Detached | Freehold | £370,000 |
| 23 Feb 2018 | Chapel Lane, Winterborne Stickland | DT11 0NG | Detached | Freehold | £603,000 |
| 15 Feb 2018 | North Street, Winterborne Stickland | DT11 0NL | Other | Freehold | £375,000 |
| 15 Feb 2018 | Saxon Rise, Winterborne Stickland | DT11 0PQ | Detached | Freehold | £434,000 |
| 20 Dec 2017 | Downfield, Winterborne Stickland | DT11 0NE | Detached | Freehold | £250,000 |
| 13 Dec 2017 | Clenston Road, Winterborne Stickland | DT11 0NP | Detached | Freehold | £400,000 |
| 19 Oct 2017 | Clenston Road, Winterborne Stickland | DT11 0NP | Detached | Freehold | £427,000 |
| 18 Oct 2017 | Clenston Road, Winterborne Stickland | DT11 0NP | Semi-detached | Freehold | £600,000 |
| 21 Sept 2017 | West Street, Winterborne Stickland | DT11 0NT | Other | Freehold | £810,000 |
| 25 Aug 2017 | Clenston Road, Winterborne Stickland | DT11 0NP | Detached | Freehold | £397,500 |
| 11 Jul 2017 | , Winterborne Stickland | DT11 0NS | Other | Freehold | £163,000 |
| 11 Jul 2017 | Clenston Road, Winterborne Stickland | DT11 0NP | Other | Freehold | £163,000 |
| 23 Jun 2017 | North Street, Winterborne Stickland | DT11 0NH | Detached | Freehold | £265,000 |
| 09 Jun 2017 | West Street, Winterborne Stickland | DT11 0NT | Semi-detached | Freehold | £358,500 |
| 26 May 2017 | North Street, Winterborne Stickland | DT11 0NH | Detached | Freehold | £310,000 |
| 16 May 2017 | North Street, Winterborne Stickland | DT11 0NJ | Detached | Freehold | £360,000 |
| 28 Apr 2017 | West Street, Winterborne Stickland | DT11 0NT | Semi-detached | Freehold | £315,000 |
| 28 Mar 2017 | Clenston Road, Winterborne Stickland | DT11 0NP | Semi-detached | Freehold | £290,000 |
| 07 Mar 2017 | Longmead Cottages, Winterborne Stickland | DT11 0LZ | Semi-detached | Freehold | £280,000 |
| 17 Feb 2017 | West Street, Winterborne Stickland | DT11 0NT | Detached | Freehold | £650,000 |
| 10 Feb 2017 | West Street, Winterborne Stickland | DT11 0NT | Detached | Freehold | £400,000 |
| 28 Nov 2016 | Clenston Road, Winterborne Stickland | DT11 0NP | Detached | Freehold | £405,000 |
| 11 Oct 2016 | West Street, Winterborne Stickland | DT11 0NT | Detached | Freehold | £290,000 |
| 16 Sept 2016 | Clenston Road, Winterborne Stickland | DT11 0NP | Detached | Freehold | £465,000 |
| 06 Jun 2016 | Clenston Road, Winterborne Stickland | DT11 0NP | Detached | Freehold | £540,000 |
| 13 May 2016 | , Winterborne Stickland | DT11 0NS | Detached | Freehold | £200,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Winterborne Stickland. Crown copyright.