←Back to overview
Crime · Hedge End
Reported crime in the parish of Winterborne Stickland
65 incidents logged with the police in the past 12 months, around 33 per 1,000 residents.
The figures on this page are for the parish of Winterborne Stickland, which includes Hedge End. There are no separate figures for Hedge End. What each figure covers
Total incidents
65
Rate / 1,000
33
Categories
7
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 36 | 55% |
| Other theft | 8 | 12% |
| Burglary | 7 | 11% |
| Anti social behaviour | 6 | 9% |
| Vehicle crime | 4 | 6% |
| Public order | 3 | 5% |
| Criminal damage and arson | 1 | 2% |
Category by month
| Category | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 3 | 5 | 2 | 3 | 2 | 1 | 3 | 4 | 4 | 8 | 1 | 36 | |
| Other theft | 1 | 2 | 2 | 2 | 1 | 8 | |||||||
| Burglary | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||
| Anti social behaviour | 1 | 1 | 1 | 1 | 2 | 6 | |||||||
| Vehicle crime | 1 | 2 | 1 | 4 | |||||||||
| Public order | 1 | 2 | 3 | ||||||||||
| Criminal damage and arson | 1 | 1 | |||||||||||
| Total | 5 | 7 | 3 | 7 | 7 | 2 | 3 | 4 | 5 | 7 | 13 | 2 | 65 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Hedge End, Sept 2025 to Aug 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,965.