←Back to overview
Compare · Hedge End
Hedge End vs Hamptworth
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hedge End Winterborne Stickland parish, Dorset | Hamptworth Landford parish, Wiltshire |
|---|---|---|
| Local figures cover | Winterborne Stickland parish | Landford parish |
| Population | 589 | 1,984 |
| Median property price | £550,000 | £625,000 |
| Sales (12 months) | 5 | 24 |
| Crime per 1,000 | 33 | 32 |
| Avg broadband (Mbps) | 55.6 | 45.3 |
| Full fibre (% of postcodes) | 100% | 5% |
| Schools in the area | 4 | 3 |
| Food 5-star (%) | 100% | 71% |
| Active businesses | 25 | 137 |
| River/sea flood risk | Very low | Medium |
| Nearest station | Moreton (Dorset) | Dean |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers