←Back to overview
Compare · Hedge End
Hedge End vs Hambridge
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hedge End Winterborne Stickland parish, Dorset | Hambridge Hambridge and Westport parish, Somerset |
|---|---|---|
| Local figures cover | Winterborne Stickland parish | Hambridge and Westport parish |
| Population | 589 | 524 |
| Median property price | £550,000 | £430,000 |
| Sales (12 months) | 5 | 7 |
| Crime per 1,000 | 33 | 30 |
| Avg broadband (Mbps) | 55.6 | 58.9 |
| Full fibre (% of postcodes) | 100% | 33% |
| Schools in the area | 4 | 2 |
| Food 5-star (%) | 100% | 75% |
| Active businesses | 25 | 49 |
| River/sea flood risk | Very low | Low |
| Nearest station | Moreton (Dorset) | Crewkerne |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers